
Overview
PS3 combines state-of-the-art technologies featuring Cell, a processor jointly developed by IBM, Sony Group and Toshiba Corporation, graphics processor (RSX) co-developed by NVIDIA Corporation and SCEI, and XDR memory developed by Rambus Inc. It also adopts BD-ROM (Blu-ray Disc ROM) with maximum storage capacity of 54 GB (dual layer), enabling delivery of entertainment content in full high-definition (HD) quality, under a secure environment made possible through the most advanced copyright protection technology. To match the accelerating convergence of digital consumer electronics and computer technology, PS3 supports high quality display in resolution of 1080p(*) as standard, which is far superior to 720p/1080i.
With an overwhelming computing power of 2 teraflops, entirely new graphical expressions that have never been seen before will become possible. In games, not only will movement of characters and objects be far more refined and realistic, but landscapes and virtual worlds can also be rendered in real- time, thereby elevating the freedom of graphics expression to levels not experienced in the past. Gamers will literally be able to dive into the realistic world seen in large screen movies and experience the excitement in real-time.
System Shots





The Specifications
| CPU | Cell Processor PowerPC-base Core @3.2GHz 1 VMX vector unit per core 512KB L2 cache 7 x SPE @3.2GHz 7 x 128b 128 SIMD GPRs 7 x 256KB SRAM for SPE * 1 of 8 SPEs reserved for redundancy total floating point performance: 218 GFLOPS |
|
| GPU | RSX @550MHz 1.8 TFLOPS floating point performance Full HD (up to 1080p) x 2 channels Multi-way programmable parallel floating point shader pipelines |
|
| Sound | Dolby 5.1ch, DTS, LPCM, etc. (Cell-base processing) | |
| Memory | 256MB XDR Main RAM @3.2GHz 256MB GDDR3 VRAM @700MHz |
|
| System Bandwidth | Main RAM | 25.6GB/s |
| VRAM | 22.4GB/s | |
| RSX | 20GB/s (write) + 15GB/s (read) | |
| SB | 2.5GB/s (write) + 2.5GB/s (read) | |
| System Floating Point Performance | 2 TFLOPS | |
| Storage | HDD | Detachable 2.5" HDD slot x 1 |
| I/O | USB | Front x 4, Rear x 2 (USB2.0) |
| Memory Stick | standard/Duo, PRO x 1 | |
| SD | standard/mini x 1 | |
| CompactFlash | (Type I, II) x 1 | |
| Communication | Ethernet | (10BASE-T, 100BASE-TX, 1000BASE-T) x 3 (input x 1 + output x 2) |
| Wi-Fi | IEEE 802.11 b/g | |
| Bluetooth | Bluetooth 2.0 (EDR) | |
| Controller | Bluetooth (up to 7) USB2.0 (wired) Wi-Fi (PSP) Network (over IP) |
|
| AV Output | Screen size | 480i, 480p, 720p,1080i, 1080p |
| HDMI | HDMI out x 2 | |
| Analog | AV MULTI OUT x 1 | |
| Digital audio | DIGITAL OUT (OPTICAL) x 1 |
|
| Disc media | CD | PlayStation CD-ROM, PlayStation 2 CD-ROM, CD-DA, SACD, DualDisc |
| DVD | PlayStation 2 DVD-ROM, PLAYSTATION 3 DVD-ROM, DVD-Video | |
| Blu-ray Disc | PLAYSTATION 3 BD-ROM, BD-Video | |
Head over to our E32005 section for all info on upcoming PlayStation 3 games, including Devil May Cry 4, Tekken and Vision GT.

